Top 20 weekly Farmers list
# | Character | Faction | Guild | Tokens | Prize |
---|---|---|---|---|---|
1 | Pixie | ![]() |
Naughty By Nature | 3236 | 300000 SP |
2 | SadeceFarm | ![]() |
none | 2762 | 270000 SP |
3 | GPOWER | ![]() |
none | 733 | 260000 SP |
4 | UNDYING | ![]() |
FRONTLINERS | 687 | 250000 SP |
5 | Lamborghini | ![]() |
Naughty By Nature | 671 | 240000 SP |
6 | Valentine | ![]() |
RENAISSANCE | 328 | 230000 SP |
7 | Liz | ![]() |
Logic | 242 | 220000 SP |
8 | Uno. | ![]() |
PUBLIC ENEMY | 168 | 210000 SP |
9 | Zork | ![]() |
none | 148 | 200000 SP |
10 | Kraw | ![]() |
GODS | 143 | 190000 SP |
11 | ??????? | ![]() |
Killed By | 115 | 4100 SP |
12 | [MAFIA]Queenie | ![]() |
FairyTail | 112 | 4000 SP |
13 | MARK | ![]() |
KaBooM | 104 | 3950 SP |
14 | nifty | ![]() |
PUBLIC ENEMY | 102 | 3900 SP |
15 | vster | ![]() |
Logic | 93 | 3850 SP |
16 | KARMA? | ![]() |
RAGE QUIT | 90 | 3800 SP |
17 | Son-of-Essi | ![]() |
OnlyShow | 82 | 3750 SP |
18 | [SevenSouls] | ![]() |
HELL | 72 | 3700 SP |
19 | Moin-Moin | ![]() |
HELL | 71 | 3650 SP |
20 | BabyBoyy | ![]() |
none | 67 | 3600 SP |
Collect Tokens in the Battle Zone for escalate the ranking list! Once you farmed them you can resell them for 3kk each.